| Season | Matches | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|
| WC Qualifiers South America | ||||||
| 2000/2001 | 2 | 6 | - | - | » All matches | |
| Total | 2 | 6 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Friendlies | ||||||
| 2000 | 1 | 4 | 1 | - | » All matches | |
| 1998 | 1 | - | - | - | » All matches | |
| Total | 2 | 4 | 1 | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Copa Libertadores | ||||||
| 2003 | 3 | 9 | - | 2 | » All matches | |
| 2002 | 1 | 6 | - | 1 | » All matches | |
| 2001 | 2 | 8 | - | - | » All matches | |
| 2000 | 3 | 5 | - | - | » All matches | |
| 1999 | 2 | - | - | - | » All matches | |
| 1998 | 2 | 6 | - | - | » All matches | |
| Total | 13 | 34 | - | 3 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Copa Sudamericana | ||||||
| 2002 | 1 | 3 | - | - | » All matches | |
| Total | 1 | 3 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Copa Merconorte | ||||||
| 2001 | 1 | 3 | - | - | » All matches | |
| Total | 1 | 3 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Copa Mercosur | ||||||
| 2001 | 1 | 3 | - | 1 | » All matches | |
| 2000 | 5 | 21 | 1 | 3 | » All matches | |
| Total | 6 | 24 | 1 | 4 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Primera División | ||||||
| 2010 | 18 | 80 | - | 8 | » All matches | |
| 2009 Clausura Playoffs | 1 | 4 | - | - | » All matches | |
| 2009 Clausura | 6 | 24 | 2 | - | » All matches | |
| 2009 Apertura | 9 | 43 | - | 7 | » All matches | |
| 2008 Clausura | 5 | 18 | - | - | » All matches | |
| 2008 Apertura | 12 | 33 | 3 | 5 | » All matches | |
| Total | 51 | 202 | 5 | 20 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| U20 World Cup | ||||||
| 2001 Argentina | 2 | 11 | - | 1 | » All matches | |
| Total | 2 | 11 | - | 1 | ||
