Record by referee Tim Robinson
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 11.02.2017 | Aston Villa - Ipswich | AVL - IPS | 0:1 |
| Championship | 30.09.2017 | Reading FC - Norwich City | REA - NOR | 1:2 |
| Championship | 19.09.2018 | Reading FC - Norwich City | REA - NOR | 1:2 |
| Championship | 30.08.2019 | Cardiff - Fulham | CAR - FUL | 1:1 |
| Championship | 29.12.2019 | Sheffield Wed. - Cardiff | SHE - CAR | 1:2 |
| Championship | 04.07.2020 | Bristol C. - Cardiff | BRI - CAR | 0:1 |
| Championship | 19.12.2020 | Norwich City - Cardiff | NOR - CAR | 2:0 |
| Championship | 16.02.2021 | Luton Town - Cardiff | LUT - CAR | 0:2 |
| Championship | 20.02.2023 | Watford - West Brom | WAT - WBA | 3:2 |
| FA Cup | 16.01.2018 | Reading FC - Stevenage | REA - STV | 3:0 |

