Record by referee Andy Davies
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 23.02.2016 | Sheffield Wed. - QPR | SHE - QPR | 1:1 |
| Championship | 17.04.2017 | QPR - Sheffield Wed. | QPR - SHE | 1:2 |
| Championship | 07.10.2018 | Bristol C. - Sheffield Wed. | BRI - SHE | 1:2 |
| Championship | 29.12.2018 | West Brom - Sheffield Wed. | WBA - SHE | 1:1 |
| Championship | 05.05.2019 | Sheffield Wed. - QPR | SHE - QPR | 1:2 |
| Championship | 22.10.2022 | Middlesbrough - Huddersfield | MID - HUD | 0:0 |
| Championship | 18.03.2023 | Millwall - Huddersfield | Mil - HUD | 0:1 |
| Championship | 09.12.2023 | Huddersfield - Bristol C. | HUD - BRI | 1:1 |
| League One | 17.08.2024 | Huddersfield - Stevenage | HUD - STV | 2:1 |

