Record by referee Stuart Attwell
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 06.03.2012 | Hull City - Leeds Utd | HUL - LEE | 0:0 |
| Championship | 29.09.2012 | Bristol C. - Leeds Utd | BRI - LEE | 2:3 |
| Championship | 22.03.2014 | Leeds Utd - Millwall | LEE - Mil | 2:1 |
| Championship | 25.10.2014 | Sheffield Wed. - Norwich City | SHE - NOR | 0:0 |
| Championship | 13.12.2014 | Sheffield Wed. - Wolverhampton | SHE - WOL | 0:1 |
| Championship | 10.02.2015 | Ipswich - Sheffield Wed. | IPS - SHE | 2:1 |
| Championship | 19.03.2016 | Sheffield Wed. - Charlton Athl. | SHE - CHA | 3:0 |
| Championship | 20.01.2017 | Brighton & Hove - Sheffield Wed. | BHA - SHE | 2:1 |
| Championship | 08.04.2017 | Sheffield Wed. - Newcastle | SHE - NEW | 2:1 |
| Championship | 19.08.2017 | Fulham - Sheffield Wed. | FUL - SHE | 0:1 |
| Championship | 11.08.2018 | Sheffield Wed. - Hull City | SHE - HUL | 1:1 |
| FA Cup | 23.01.2010 | Accrington - Fulham | ACC - FUL | 1:3 |

