Record by referee Mark Clattenburg
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 19.09.2009 | Bolton - Stoke City | BOL - STK | 1:1 |
| Premier League | 17.10.2009 | Man Utd - Bolton | MUN - BOL | 2:1 |
| Premier League | 07.11.2009 | Aston Villa - Bolton | AVL - BOL | 5:1 |
| Premier League | 06.02.2010 | Bolton - Fulham | BOL - FUL | 0:0 |
| Premier League | 12.12.2010 | Bolton - Blackburn | BOL - BLA | 2:1 |
| Premier League | 05.02.2011 | Tottenham - Bolton | TOT - BOL | 2:1 |
| Premier League | 31.12.2011 | Bolton - Wolverhampton | BOL - WOL | 1:1 |
| Premier League | 03.03.2012 | Man City - Bolton | MCI - BOL | 2:0 |
| Championship | 23.12.2006 | Leeds Utd - Hull City | LEE - HUL | 0:0 |
| League Cup | 21.09.2010 | Burnley - Bolton | BUR - BOL | 1:0 |
| Playoffs | 14.05.2008 | Hull City - Watford | HUL - WAT | 4:1 |
