Record by referee Lee Probert
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 01.04.2013 | Fulham - QPR | FUL - QPR | 3:2 |
| Premier League | 12.05.2013 | QPR - Newcastle | QPR - NEW | 1:2 |
| Premier League | 06.10.2013 | Tottenham - West Ham | TOT - WHU | 0:3 |
| Premier League | 19.04.2014 | Tottenham - Fulham | TOT - FUL | 3:1 |
| Premier League | 11.04.2015 | Tottenham - Aston Villa | TOT - AVL | 0:1 |
| Premier League | 01.12.2018 | Cr. Palace - Burnley | CPA - BUR | 2:0 |
| Premier League | 26.12.2018 | Cr. Palace - Cardiff | CPA - CAR | 0:0 |
| Premier League | 02.03.2019 | Burnley - Cr. Palace | BUR - CPA | 1:3 |
| Premier League | 30.03.2019 | Cr. Palace - Huddersfield | CPA - HUD | 2:0 |
| League Cup | 20.09.2011 | Stoke City - Tottenham | STK - TOT | 7:6 |
| League Cup | 19.09.2017 | Cr. Palace - Huddersfield | CPA - HUD | 1:0 |
