Record by referee Urs Schnyder
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Super League | 14.03.2015 | FC Thun - Grasshoppers | THU - GCZ | 2:2 |
| Super League | 12.03.2016 | FC Vaduz - FC Thun | VAD - THU | 0:0 |
| Super League | 28.08.2016 | St.Gallen - FC Luzern | SGA - LUZ | 3:0 |
| Super League | 22.10.2017 | St.Gallen - FC Lausanne | SGA - LS | 0:4 |
| Super League | 10.03.2018 | FC Lausanne - St.Gallen | LS - SGA | 1:4 |
| Super League | 13.05.2018 | FC Sion - St.Gallen | SIO - SGA | 3:2 |
| Super League | 26.08.2018 | St.Gallen - FC Luzern | SGA - LUZ | 0:1 |
| Super League | 04.11.2018 | FC Sion - St.Gallen | SIO - SGA | 0:1 |
| Super League | 09.02.2019 | FC Basel - St.Gallen | BAS - SGA | 1:1 |
| Challenge League | 25.09.2019 | FC Lausanne - Grasshoppers | LS - GCZ | 2:1 |
