Record by referee Thorsten Kinhöfer
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 18.10.2003 | Werder - Stuttgart | SVW - VFB | 1:3 |
| Bundesliga | 23.10.2004 | Werder - Nuremberg | SVW - FCN | 4:1 |
| Bundesliga | 05.02.2005 | Nuremberg - Hamburg | FCN - HSV | 1:3 |
| Bundesliga | 01.10.2005 | Nuremberg - Köln | FCN - KOE | 2:1 |
| Bundesliga | 10.12.2005 | Nuremberg - Leverkusen | FCN - B04 | 1:1 |
| Bundesliga | 06.10.2007 | Duisburg - Werder | MSV - SVW | 1:3 |
| 2. Bundesliga | 06.04.2002 | Gr. Fürth - Aachen | SGF - AAC | 3:0 |
| 2. Bundesliga | 17.09.2006 | Karlsruhe - Duisburg | KSC - MSV | 3:3 |
| 2. Bundesliga | 12.02.2007 | Duisburg - Karlsruhe | MSV - KSC | 2:1 |
| DFB-Pokal | 31.08.2002 | EFC Stahl - Werder | EFC - SVW | 0:1 |
