Matches against River Plate
| Season | Date | Match | Match | Res. |
|---|---|---|---|---|
| Primera División 2023 Apertura | 13.03.2023 | River Plate - Maldonado | Riv - Dep | 3:1 |
| Primera División 2020 Intermedio | 17.10.2020 | Peñarol - River Plate | PEN - Riv | 1:2 |
| Primera División 2014/2015 Apertura | 01.11.2014 | Defensor - River Plate | Def - Riv | 0:2 |
| Primera División 2012/2013 Apertura | 24.11.2012 | River Plate - Defensor | Riv - Def | 1:1 |
| Primera División 2011/2012 Clausura | 03.06.2012 | River Plate - Defensor | Riv - Def | 2:1 |
| Primera División 2010/2011 Clausura | 05.02.2011 | Defensor - River Plate | Def - Riv | 4:1 |
| Primera División 2009/2010 Clausura | 17.04.2010 | Defensor - River Plate | Def - Riv | 1:1 |
| Primera División 2009/2010 Apertura | 06.12.2009 | River Plate - Defensor | Riv - Def | 1:2 |
