Record by referee Jonathan Moss
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 08.12.2012 | Southampton - Reading FC | SOU - REA | 1:0 |
| Premier League | 09.03.2013 | Reading FC - Aston Villa | REA - AVL | 1:2 |
| Championship | 07.03.2009 | Nott'm Forest - Swansea | NOT - SWA | 1:1 |
| Championship | 25.04.2009 | Blackpool - Nott'm Forest | Bla - NOT | 1:1 |
| Championship | 03.10.2009 | Peterb. Utd - Nott'm Forest | Pet - NOT | 1:2 |
| Championship | 12.04.2011 | Nott'm Forest - Burnley | NOT - BUR | 2:0 |
| Championship | 11.02.2012 | Nott'm Forest - Watford | NOT - WAT | 1:1 |
| FA Cup | 25.01.2021 | Wycombe - Tottenham | - TOT | 1:4 |

