Record by referee David Webb
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 30.11.2019 | Derby - QPR | DER - QPR | 1:1 |
| Championship | 20.10.2020 | Huddersfield - Derby | HUD - DER | 1:0 |
| Championship | 24.11.2021 | Barnsley - Swansea | Bar - SWA | 0:2 |
| Championship | 15.01.2022 | Huddersfield - Swansea | HUD - SWA | 1:1 |
| League One | 16.10.2010 | Tranmere Rovers - Brentford | TRM - BRE | 0:3 |
| League One | 27.08.2011 | Bury FC - Charlton Athl. | BRY - CHA | 1:2 |
| League One | 10.12.2011 | Walsall FC - Charlton Athl. | WAL - CHA | 1:1 |
| League One | 14.04.2012 | Carlisle United - Charlton Athl. | CAR - CHA | 0:1 |
| League Two | 09.08.2008 | Bury FC - Brentford | BRY - BRE | 1:0 |
