Record by referee Eric Romain
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Pro League | 06.10.1990 | Mechelen - KRC Genk | KVM - GNK | 6:0 |
| Pro League | 03.04.1993 | Charleroi SC - Mechelen | CHA - KVM | 2:0 |
| Pro League | 09.05.1993 | RFC Liège - Mechelen | RFC - KVM | 1:4 |
| Pro League | 23.10.1993 | Mechelen - RFC Liège | KVM - RFC | 2:2 |
| Pro League | 03.12.1993 | KV Oostende - Mechelen | KVO - KVM | 0:0 |
| Pro League | 31.08.1994 | RWDM - Mechelen | DAB - KVM | 3:1 |
| Pro League | 28.01.1995 | Mechelen - RWDM | KVM - DAB | 1:0 |
| Pro League | 12.10.1996 | Brugge KV - Mechelen | FCB - KVM | 2:0 |
| Pro League | 22.12.1996 | Cercle - Mechelen | CER - KVM | 1:2 |
| Pro League | 01.03.1997 | Mechelen - Standard Liège | KVM - LIE | 3:0 |
| Pro League | 04.10.1997 | Anderlecht - KSC Lokeren | AND - LOK | 5:0 |
| Pro League | 07.03.1998 | KSC Lokeren - Anderlecht | LOK - AND | 2:1 |
| Pro League | 23.01.1999 | KSC Lokeren - Beveren | LOK - Bev | 4:3 |
