Record by referee Charles Joseph Richmond
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premiership | 24.09.2005 | Kilmarnock - Falkirk | KIL - Fal | 1:1 |
| Premiership | 04.11.2006 | Hibernian FC - Kilmarnock | HIB - KIL | 2:2 |
| Premiership | 18.11.2006 | Kilmarnock - Falkirk | KIL - Fal | 2:1 |
| Premiership | 15.01.2007 | Kilmarnock - Hibernian FC | KIL - HIB | 0:2 |
| Premiership | 24.11.2007 | Falkirk - Rangers FC | Fal - RAN | 1:3 |
| Premiership | 29.12.2007 | Hibernian FC - Rangers FC | HIB - RAN | 1:2 |
| Premiership | 20.01.2008 | Inverness - Rangers FC | INV - RAN | 0:1 |
| Premiership | 06.04.2008 | Dundee Utd - Rangers FC | DUN - RAN | 3:3 |
| Premiership | 24.10.2009 | Rangers FC - Hibernian FC | RAN - HIB | 1:1 |
| Premiership | 06.03.2010 | Rangers FC - St. Mirren | RAN - STM | 3:1 |
