| Season | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 1 | - | 1 | - | 9 | - | - | - | - | - | - | » All matches |
| 2010/2011 | 1 | 1 | - | - | 70 | - | - | - | - | - | 1 | » All matches |
| 2009/2010 | 3 | 1 | 2 | - | 140 | - | - | - | - | - | - | » All matches |
| 2008/2009 | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches |
| 2007/2008 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| 2006/2007 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| 2005/2006 | 2 | 2 | - | 1 | 165 | - | - | - | - | - | - | » All matches |
| Total | 13 | 10 | 3 | 1 | 924 | - | - | - | - | - | 1 |
