Record by referee Peter Sippel
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Bundesliga | 09.08.2009 | Freiburg - Hamburg | SCF - HSV | 1:1 |
| Bundesliga | 27.02.2010 | M'gladbach - Freiburg | BMG - SCF | 1:1 |
| Bundesliga | 11.09.2010 | Freiburg - Stuttgart | SCF - VFB | 2:1 |
| Bundesliga | 27.11.2010 | Hannover - Freiburg | H96 - SCF | 3:0 |
| Bundesliga | 12.03.2011 | K'lautern - Freiburg | FCK - SCF | 2:1 |
| Bundesliga | 20.08.2011 | Werder - Freiburg | SVW - SCF | 5:3 |
| Bundesliga | 10.03.2012 | M'gladbach - Freiburg | BMG - SCF | 0:0 |
| Bundesliga | 16.02.2013 | Werder - Freiburg | SVW - SCF | 2:3 |
| Bundesliga | 28.02.2014 | Hertha BSC - Freiburg | BSC - SCF | 0:0 |
| Bundesliga | 20.09.2014 | Stuttgart - Hoffenheim | VFB - TSG | 0:2 |
| Bundesliga | 19.10.2014 | Hamburg - Hoffenheim | HSV - TSG | 1:1 |
| Bundesliga | 21.12.2014 | Hertha BSC - Hoffenheim | BSC - TSG | 0:5 |
| Bundesliga | 28.02.2015 | Hoffenheim - Mainz 05 | TSG - M05 | 2:0 |
| Bundesliga | 12.04.2015 | Köln - Hoffenheim | KOE - TSG | 3:2 |
| Bundesliga | 28.02.2016 | Dortmund - Hoffenheim | BVB - TSG | 3:1 |

