Matches against Wolverhampton Wanderers
| Season | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League 1903/1904 | 02.01.1904 | Wolverhampton - Derby | WOL - DER | 2:2 |
| Premier League 1903/1904 | 05.09.1903 | Derby - Wolverhampton | DER - WOL | 2:1 |
| Premier League 1902/1903 | 01.09.1902 | Wolverhampton - Derby | WOL - DER | 3:0 |
| Premier League 1901/1902 | 25.12.1901 | Derby - Wolverhampton | DER - WOL | 3:1 |
| Premier League 1901/1902 | 28.09.1901 | Wolverhampton - Derby | WOL - DER | 0:0 |
| Premier League 1900/1901 | 19.01.1901 | Wolverhampton - Derby | WOL - DER | 0:0 |
| Premier League 1900/1901 | 22.09.1900 | Derby - Wolverhampton | DER - WOL | 4:5 |
| Premier League 1899/1900 | 21.04.1900 | Wolverhampton - Derby | WOL - DER | 3:0 |
| Premier League 1899/1900 | 16.12.1899 | Derby - Wolverhampton | DER - WOL | 0:2 |
| Premier League 1898/1899 | 08.10.1898 | Wolverhampton - Derby | WOL - DER | 2:2 |
