| Season | Matches | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|
| WC Qualifiers Europe | ||||||
| 2016/2017 | 3 | 13 | - | - | » All matches | |
| 2012/2013 | 2 | 3 | - | 1 | » All matches | |
| 2008/2009 | 1 | 7 | - | - | » All matches | |
| Total | 6 | 23 | - | 1 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Friendlies | ||||||
| 2018 | 1 | 3 | - | - | » All matches | |
| 2016 | 1 | 2 | - | - | » All matches | |
| 2014 | 2 | 6 | - | - | » All matches | |
| 2012 | 2 | 8 | - | - | » All matches | |
| 2009 | 1 | - | - | - | » All matches | |
| Total | 7 | 19 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| EURO Qualifiers | ||||||
| 2019/2020 | 3 | 19 | - | - | » All matches | |
| 2014/2015 | 3 | 9 | - | - | » All matches | |
| 2010/2011 | 2 | 4 | - | - | » All matches | |
| Total | 8 | 32 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Nations League B | ||||||
| 2018/2019 | 1 | 3 | - | - | » All matches | |
| Total | 1 | 3 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Nations League C | ||||||
| 2018/2019 | 1 | 5 | - | - | » All matches | |
| Total | 1 | 5 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Champions League | ||||||
| 2018/2019 | 1 | 2 | - | - | » All matches | |
| 2017/2018 | 1 | 5 | - | - | » All matches | |
| 2016/2017 | 1 | 4 | - | - | » All matches | |
| Total | 3 | 11 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Champions League Qual. | ||||||
| 2019/2020 | 1 | 7 | 2 | - | » All matches | |
| 2018/2019 | 1 | 2 | - | - | » All matches | |
| 2011/2012 | 1 | 4 | - | - | » All matches | |
| Total | 3 | 13 | 2 | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Europa League | ||||||
| 2019/2020 | 4 | 12 | - | 1 | » All matches | |
| 2018/2019 | 3 | 15 | - | 1 | » All matches | |
| 2017/2018 | 3 | 11 | - | - | » All matches | |
| 2016/2017 | 4 | 18 | 1 | - | » All matches | |
| 2015/2016 | 4 | 12 | 1 | 1 | » All matches | |
| 2014/2015 | 3 | 8 | - | - | » All matches | |
| 2013/2014 | 3 | 10 | - | - | » All matches | |
| 2012/2013 | 2 | 10 | - | - | » All matches | |
| 2011/2012 | 1 | 2 | - | - | » All matches | |
| Total | 27 | 98 | 2 | 3 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Europa League Qual. | ||||||
| 2019/2020 | 1 | 3 | - | 1 | » All matches | |
| 2018/2019 | 1 | 2 | - | - | » All matches | |
| 2017/2018 | 1 | 6 | - | - | » All matches | |
| 2016/2017 | 2 | 9 | - | - | » All matches | |
| 2015/2016 | 2 | 7 | - | 1 | » All matches | |
| 2014/2015 | 2 | 7 | - | - | » All matches | |
| 2013/2014 | 2 | 8 | - | - | » All matches | |
| 2012/2013 | 1 | 7 | 1 | - | » All matches | |
| 2011/2012 | 2 | 5 | 2 | - | » All matches | |
| 2010/2011 | 3 | 7 | 1 | - | » All matches | |
| 2009/2010 | 2 | 8 | 1 | - | » All matches | |
| 2008/2009 | 1 | 2 | - | - | » All matches | |
| Total | 20 | 71 | 5 | 2 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| UI-Cup | ||||||
| 2008/2009 | 1 | 3 | - | - | » All matches | |
| Total | 1 | 3 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Virsliga | ||||||
| 2018 | 1 | 3 | 2 | - | » All matches | |
| 2017 | 1 | 6 | 1 | - | » All matches | |
| Total | 2 | 9 | 3 | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Toplyga | ||||||
| 2020 | 6 | 29 | - | - | » All matches | |
| 2019 Championship | 2 | 8 | - | - | » All matches | |
| 2019 | 11 | 38 | - | 2 | » All matches | |
| 2018 Championship | 2 | 7 | - | - | » All matches | |
| 2018 | 10 | 44 | 1 | 1 | » All matches | |
| 2017 Championship | 2 | 11 | 1 | - | » All matches | |
| 2017 | 10 | 52 | 4 | - | » All matches | |
| 2016 Championship | 2 | 7 | - | - | » All matches | |
| 2016 | 13 | 49 | 1 | 1 | » All matches | |
| 2015 | 12 | 49 | 2 | 2 | » All matches | |
| 2014 | 17 | 61 | 4 | 1 | » All matches | |
| Total | 87 | 355 | 13 | 7 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| LFF Taurė | ||||||
| 2014/2015 | 1 | 1 | 1 | - | » All matches | |
| Total | 1 | 1 | 1 | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Supercup | ||||||
| 2019 | 1 | 4 | - | - | » All matches | |
| Total | 1 | 4 | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Saudi Pro League | ||||||
| 2016/2017 | 1 | - | - | - | » All matches | |
| Total | 1 | - | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| U21 Friendlies | ||||||
| 2019 | 1 | - | - | - | » All matches | |
| Total | 1 | - | - | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| U21 EURO | ||||||
| 2017 Polen | 3 | 14 | 1 | - | » All matches | |
| Total | 3 | 14 | 1 | - | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| U21 EURO Qualifiers | ||||||
| 2009/2010 | 2 | 9 | - | - | » All matches | |
| 2007/2008 | 2 | 12 | - | 1 | » All matches | |
| Total | 4 | 21 | - | 1 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| U19 EURO | ||||||
| 2013 Lithuania | 1 | 4 | 1 | - | » All matches | |
| 2010 France | 2 | 3 | - | 1 | » All matches | |
| Total | 3 | 7 | 1 | 1 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| U17 EURO | ||||||
| 2008 Turkey | 3 | 9 | - | - | » All matches | |
| Total | 3 | 9 | - | - | ||
