Record by referee Jonathan Moss
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 22.12.2012 | Wigan - Arsenal | WIG - ARS | 0:1 |
| Premier League | 16.03.2013 | Swansea - Arsenal | SWA - ARS | 0:2 |
| Premier League | 02.02.2014 | Arsenal - Cr. Palace | ARS - CPA | 2:0 |
| Premier League | 16.08.2014 | Arsenal - Cr. Palace | ARS - CPA | 2:1 |
| Premier League | 15.10.2016 | Arsenal - Swansea | ARS - SWA | 3:2 |
| Premier League | 10.05.2017 | Southampton - Arsenal | SOU - ARS | 0:2 |
| Premier League | 18.11.2017 | West Brom - Chelsea | WBA - CHE | 0:4 |
| Premier League | 24.02.2018 | West Brom - Huddersfield | WBA - HUD | 1:2 |
| Premier League | 13.05.2018 | Cr. Palace - West Brom | CPA - WBA | 2:0 |
