Record by referee Matthew Christopher Breeze
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| A-League | 20.04.1997 | Brisb. Strikers - Gippsl. Falcons | Bri - Gip | 2:3 |
| A-League | 22.11.1997 | Brisb. Strikers - Melb. Knights | Bri - Mel | 1:2 |
| A-League | 13.12.1997 | Marc. Stallions - Brisb. Strikers | Mar - Bri | 1:0 |
| A-League | 24.10.1998 | Brisb. Strikers - Perth Glory | Bri - PER | 2:2 |
| A-League | 12.12.1998 | Brisb. Strikers - Sydney Uni. 58 | Bri - Syd | 2:2 |
| A-League | 27.03.1999 | Brisb. Strikers - Canberra Cosmos | Bri - Can | 3:1 |

