| Season | Matches | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|
| Friendlies | ||||||
| 1982 | 2 | 2 | - | 1 | » All matches | |
| 1981 | 1 | - | - | - | » All matches | |
| Total | 3 | 2 | - | 1 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Champions League | ||||||
| 1984/1985 | 1 | 3 | - | 1 | » All matches | |
| Total | 1 | 3 | - | 1 | ||
| Season | Matches | Yellow | Yellow-Red | Red | ||
| Europa League | ||||||
| 1984/1985 | 1 | - | - | - | » All matches | |
| 1982/1983 | 1 | - | - | - | » All matches | |
| Total | 2 | - | - | - | ||
