Record by referee Francisco Chacón Gutiérrez
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| CONCACAF Champions Cup | 02.04.2014 | Club Tijuana - Cruz Azul | - Cru | 1:0 |
| Primera División | 22.05.2008 | Chiapas - Cruz Azul | Chi - Cru | 0:1 |
| Primera División | 28.02.2010 | Cruz Azul - Atlas | Cru - Atl | 3:1 |
| Primera División | 29.08.2010 | Cruz Azul - Tigres | Cru - Tig | 3:2 |
| Primera División | 10.04.2011 | Cruz Azul - Morelia | Cru - Mor | 2:3 |
| Primera División | 23.10.2011 | Gallos Blancos (old) - Cruz Azul | - Cru | 1:0 |
| Primera División | 08.01.2012 | Toluca - Tecos | Tol - TFC | 3:1 |
| Primera División | 17.03.2012 | Tecos - Morelia | TFC - Mor | 1:2 |
| Primera División | 26.08.2012 | Pumas UNAM - Cruz Azul | Pum - Cru | 0:1 |
| Primera División | 28.04.2013 | Cruz Azul - Santos Laguna | Cru - San | 1:0 |
| Primera División | 27.04.2014 | Cruz Azul - Pumas UNAM | Cru - Pum | 2:1 |
| Primera División | 23.08.2015 | Pumas UNAM - Dorados | Pum - Dor | 2:0 |
| Primera División | 23.04.2016 | Pumas UNAM - Club Tijuana | Pum - | 3:1 |
