Record by referee Daniel Siebert
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Champions League | 27.10.2020 | FC Porto - Olympiacos FC | POR - OLY | 2:0 |
| Bundesliga | 04.10.2014 | Bayern Munich - Hannover | FCB - H96 | 4:0 |
| Bundesliga | 27.02.2015 | Bayern Munich - Köln | FCB - KOE | 4:1 |
| Bundesliga | 30.10.2015 | E. Frankfurt - Bayern Munich | SGE - FCB | 0:0 |
| Bundesliga | 30.04.2016 | Bayern Munich - M'gladbach | FCB - BMG | 1:1 |
| Bundesliga | 01.10.2016 | Bayern Munich - Köln | FCB - KOE | 1:1 |
| Bundesliga | 15.04.2017 | Leverkusen - Bayern Munich | B04 - FCB | 0:0 |
| Bundesliga | 09.09.2017 | Hoffenheim - Bayern Munich | TSG - FCB | 2:0 |
| Bundesliga | 28.10.2017 | Bayern Munich - RB Leipzig | FCB - RBL | 2:0 |
| Bundesliga | 13.12.2017 | Bayern Munich - Köln | FCB - KOE | 1:0 |
| Bundesliga | 12.01.2018 | Leverkusen - Bayern Munich | B04 - FCB | 1:3 |
| DFB-Pokal | 31.10.2012 | Bayern Munich - K'lautern | FCB - FCK | 4:0 |
| DFB-Pokal | 15.12.2015 | Bayern Munich - Darmstadt | FCB - D98 | 1:0 |
| DFB-Pokal | 01.03.2017 | Bayern Munich - Schalke | FCB - S04 | 3:0 |
| DFB-Pokal | 17.04.2018 | Leverkusen - Bayern Munich | B04 - FCB | 2:6 |
| DFB-Pokal | 24.04.2019 | Werder - Bayern Munich | SVW - FCB | 2:3 |

