Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | M. Barto | Martijn Barto | SC Cambuur | 2 | 0 | 2 |
| 2 | ![]() | ![]() | P. Clement | Pelle Clement | AFC Ajax | 1 | 0 | 1 |
| 3 | ![]() | ![]() | L. Schöne | Lasse Schöne | AFC Ajax | 0 | 1 | 1 |
![]() | ![]() | J. Hoefdraad | Jergé Hoefdraad | SC Cambuur | 0 | 1 | 1 | |
![]() | ![]() | S. van de Streek | Sander van de Streek | SC Cambuur | 0 | 1 | 1 |









