Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fred | Fred | Brazil | 2 | 0 | 2 | |
| 2 | ![]() | G. Chiellini | Giorgio Chiellini | Italy | 1 | 0 | 1 | |
![]() | Dante | Dante | Brazil | 1 | 0 | 1 | ||
![]() | Neymar | Neymar | Brazil | 1 | 0 | 1 | ||
![]() | E. Giaccherini | Emanuele Giaccherini | Italy | 1 | 0 | 1 | ||
| 6 | ![]() | A. Aquilani | Alberto Aquilani | Italy | 0 | 1 | 1 | |
![]() | M. Balotelli | Mario Balotelli | Italy | 0 | 1 | 1 | ||
![]() | Marcelo | Marcelo | Brazil | 0 | 1 | 1 |








