Referee
| # | Name | Country | Matches | Yellow | Yellow-Red | Red | 11m | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Michael Hester | New Zealand | 7 | 30 | 0 | 3 | 2 |
| 2 | ![]() | Job Ponis Minan | Papua New Guinea | 6 | 13 | 2 | 0 | 2 |
| 3 | ![]() | Averii Jacques | Tahiti | 4 | 17 | 1 | 0 | 1 |
| 4 | ![]() | Lencie Fred | Vanuatu | 3 | 5 | 1 | 1 | 1 |
![]() | Fiti Aimaasu | Samoa | 3 | 12 | 0 | 3 | 0 | |
| 6 | ![]() | Salaiau Sosongan | Papua New Guinea | 2 | 7 | 0 | 0 | 2 |
![]() | Neil Fox | New Zealand | 2 | 11 | 1 | 0 | 1 | |
![]() | Rakesh Varman | Fiji | 2 | 5 | 0 | 0 | 0 | |
![]() | Peter O'Leary | New Zealand | 2 | 4 | 1 | 0 | 0 | |
| 10 | ![]() | Jair Marrufo | USA | 1 | 3 | 0 | 0 | 0 |
![]() | Ricardo Salazar | USA | 1 | 5 | 0 | 0 | 0 | |
![]() | Nelson Sogo | Solomon Islands | 1 | 0 | 0 | 1 | 0 | |
![]() | Christopher Lengeta | Solomon Islands | 1 | 2 | 0 | 0 | 0 | |
![]() | Norbert Hauata | Tahiti | 1 | 1 | 0 | 0 | 0 |








































