Attendance
| Team | Matches home | Sum | ø | ||
|---|---|---|---|---|---|
| 1 | Germany | 4 | 225.000 | 56.250 | |
| 2 | Uruguay | 1 | 49.850 | 49.850 | |
| 3 | Denmark | 1 | 41.000 | 41.000 | |
| 4 | Argentina | 1 | 40.000 | 40.000 | |
| Italy | 2 | 80.000 | 40.000 | ||
| Spain | 1 | 40.000 | 40.000 | ||
| 7 | Sweden | 1 | 36.638 | 36.638 | |
| 8 | France | 1 | 36.000 | 36.000 | |
| 9 | Hungary | 3 | 101.000 | 33.667 | |
| 10 | Switzerland | 2 | 67.000 | 33.500 | |
| 11 | Portugal | 1 | 25.000 | 25.000 | |
| 12 | Slovakia | 3 | 45.000 | 15.000 | |
| 13 | Croatia | 3 | 36.000 | 12.000 | |
| Romania | 1 | 12.000 | 12.000 | ||
| Bulgaria | 1 | 12.000 | 12.000 |
