Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Oshoala | Asisat Oshoala | Nigeria | 6 | 7 | 1 | 1,17 | |
| 2 | ![]() | S. Däbritz | Sara Däbritz | Germany | 6 | 5 | 1 | 0,83 | |
![]() | P. Bremer | Pauline Bremer | Germany | 6 | 5 | 0 | 0,83 | ||
| 4 | ![]() | C. Lavogez | Claire Lavogez | France | 6 | 4 | 1 | 0,67 | |
| 5 | ![]() | L. Petermann | Lena Petermann | Germany | 6 | 3 | 0 | 0,5 |
Assists
| No data available. |
|---|
Goals against
| Team | Matches | Goals conceded | |||
|---|---|---|---|---|---|
| 1 | North Korea | 6 | 2,00 | 12 | |
| 2 | Costa Rica | 3 | 3,33 | 10 | |
| 3 | China | 3 | 3,00 | 9 |





