Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | E. Zubovich | Egor Zubovich | Neman Grodno | 10 | 7 | 0 | 7 |
![]() | ![]() | A. Makas | Aleksandr Makas | FK Minsk | 9 | 7 | 0 | 7 | |
| 3 | ![]() | ![]() | V. Khvashchinskiy | Vladimir Khvashchinskiy | FK Minsk | 10 | 5 | 0 | 5 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | K. Premudrov | Kirill Premudrov | Dinamo Brest | 8 | 3 | 0 | 1 | 8 |
| 2 | ![]() | ![]() | Y. Loshankov | Yevgeni Loshankov | FK Slutsk | 9 | 2 | 0 | 1 | 7 |
| 3 | ![]() | ![]() | P. Chelyadko | Pavel Chelyadko | Dnepr Mogilev | 8 | 1 | 0 | 1 | 6 |











