Standing
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | VfB Eppingen | VfB Eppingen | 12 | 9 | 2 | 1 | 30:9 | 21 | 29 |
| 2 | ![]() | Fortuna Heddesheim | Heddesheim | 13 | 8 | 2 | 3 | 37:19 | 18 | 26 |
| 3 | ![]() | FC-Astoria Walldorf II | FC-Astoria Walldorf II | 13 | 8 | 1 | 4 | 36:26 | 10 | 25 |
| 4 | ![]() | VfR Mannheim II | VfR Mannheim II | 12 | 7 | 3 | 2 | 28:19 | 9 | 24 |
| 5 | ![]() | 1. FC Bruchsal | 1. FC Bruchsal | 12 | 8 | 0 | 4 | 30:22 | 8 | 24 |
| 6 | ![]() | SV Spielberg | SV Spielberg | 13 | 6 | 2 | 5 | 42:27 | 15 | 20 |
| 7 | ![]() | FC Zuzenhausen | Zuzenhausen | 13 | 5 | 4 | 4 | 22:18 | 4 | 19 |
| 8 | ![]() | VfR Gommersdorf | VfR Gommersdorf | 12 | 5 | 4 | 3 | 20:16 | 4 | 19 |
| 9 | ![]() | Waldhof Mannheim II | Waldhof Mannheim II | 13 | 5 | 0 | 8 | 28:28 | 0 | 15 |
| 10 | ![]() | SGK Heidelberg | SGK Heidelberg | 13 | 3 | 6 | 4 | 20:20 | 0 | 15 |
| 11 | ![]() | DJK/FC Ziegelhausen-Peterstal | DJK/FC | 13 | 4 | 3 | 6 | 22:27 | -5 | 15 |
| 12 | ![]() | Türkspor Mosbach | Türkspor Mosbach | 13 | 4 | 0 | 9 | 13:40 | -27 | 12 |
| 13 | ![]() | SpVgg Durlach-Aue | SpVgg Durlach-Aue | 13 | 3 | 1 | 9 | 14:41 | -27 | 10 |
| 14 | ![]() | ASV/DJK Eppelheim | ASV/DJK Eppelheim | 13 | 1 | 6 | 6 | 17:26 | -9 | 9 |
| 15 | ![]() | TSG 62/09 Weinheim | TSG 62/09 Weinheim | 14 | 2 | 2 | 10 | 20:41 | -21 | 8 |
Matchday 15
21.11.2026
22.11.2026
Goals
| No data available. |
|---|
Goals against
| No data available. |
|---|















