Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | L. Garate | Leandro Garate | Unión Española | 9 | 6 | 0 | 6 |
![]() | ![]() | F. Zampedri | Fernando Zampedri | Universidad Católica | 6 | 6 | 0 | 6 | |
| 3 | ![]() | ![]() | G. Guerreño | Gustavo Guerreño | Universidad de Concepción | 5 | 5 | 0 | 5 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | E. Ojeda | Emmanuel Ojeda | Universidad de Chile | 6 | 0 | 1 | 1 | 8 |
| 2 | ![]() | ![]() | B. Roco | Bastián Roco | Huachipato | 6 | 2 | 0 | 1 | 7 |
| 3 | ![]() | ![]() | R. Gutiérrez | Roberto Gutiérrez | Cobreloa | 3 | 1 | 0 | 1 | 6 |












