Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | S. Dewaest | Sébastien Dewaest | KRC Genk | 1 | 2 | 0 | 2 |
| 2 | ![]() | ![]() | D. Vanzeir | Dante Vanzeir | KRC Genk | 1 | 1 | 0 | 1 |
| 3 | ![]() | ![]() | B. Heynen | Bryan Heynen | KRC Genk | 1 | 0 | 1 | 1 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | R. Schoofs | Rob Schoofs | KV Mechelen | 1 | 1 | 0 | 0 | 1 |
![]() | ![]() | L. Bijker | Lucas Bijker | KV Mechelen | 1 | 1 | 0 | 0 | 1 | |
![]() | ![]() | G. Engvall | Gustav Engvall | KV Mechelen | 1 | 1 | 0 | 0 | 1 |








