Final
11.05.1977
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | K. Milanov | Kiril Milanov | Levski Sofia | 6 | 13 | 2 | 2,17 |
| 2 | ![]() | ![]() | R. Rensenbrink | Rob Rensenbrink | RSC Anderlecht | 9 | 7 | 1 | 0,78 |
| 3 | ![]() | ![]() | W. Reimann | Willi Reimann | Hamburger SV | 9 | 5 | 0 | 0,56 |
![]() | ![]() | R. Ayala | Rubén Ayala | Atlético Madrid | 8 | 5 | 2 | 0,62 | |
![]() | ![]() | F. van der Elst | François van der Elst | RSC Anderlecht | 9 | 5 | 0 | 0,56 |
Goals
| Team | Matches | Goals/M | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Levski Sofia | 6 | 4,00 | 24 |
| 2 | ![]() | Hamburger SV | 9 | 2,56 | 23 |
| 3 | ![]() | RSC Anderlecht | 9 | 2,22 | 20 |
Goals against
| Team | Matches | Goals conceded | |||
|---|---|---|---|---|---|
| 1 | ![]() | FC Reipas Lahti (old) | 2 | 9,50 | 19 |
| 2 | ![]() | Galatasaray | 4 | 3,00 | 12 |
![]() | Carrick Rangers | 4 | 3,00 | 12 |



















































