Fouls committed
| Team | Matches | per match | Sum | ||
|---|---|---|---|---|---|
| 1 | Venezuela | 7 | 18,71 | 131 | |
| 2 | England | 7 | 13,86 | 97 | |
| 3 | Uruguay | 7 | 13,29 | 93 |
Goal shots
| Team | Matches | Goals | Ratio | Shots | ||
|---|---|---|---|---|---|---|
| 1 | Venezuela | 7 | 14 | 7,14 | 100 | |
| 2 | Uruguay | 7 | 7 | 13,29 | 93 | |
| 3 | Zambia | 5 | 12 | 6,42 | 77 |
Corner balls
| Team | Matches | von left | von right | Sum | ||
|---|---|---|---|---|---|---|
| 1 | Venezuela | 7 | 0 | 0 | 39 | |
| 2 | England | 7 | 0 | 0 | 38 | |
| 3 | Zambia | 5 | 0 | 0 | 37 |
Free throws
| Team | Matches | Sum | ||
|---|---|---|---|---|
| 1 | Venezuela | 7 | 121 | |
| 2 | Italy | 7 | 120 | |
| 3 | Uruguay | 7 | 104 |
