Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G. Müller | Gerd Müller | Germany | 7 | 7 | 0 | 7 | |
| 2 | ![]() | J. Cruyff | Johan Cruyff | Netherlands | 3 | 5 | 0 | 5 | |
![]() | H. Kreische | Hans-Jürgen Kreische | GDR | 6 | 5 | 0 | 5 |
Goal shots
| No data available. |
|---|
Ball contacts
| No data available. |
|---|
Passes
| No data available. |
|---|
Duels
| No data available. |
|---|
Fouls committed
| No data available. |
|---|
Fouls suffered
| No data available. |
|---|
Corner balls
| No data available. |
|---|
Free throws
| No data available. |
|---|
Offside
| No data available. |
|---|
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D. Stepanović | Dragoslav Stepanović | Yugoslavia | 7 | 2 | 0 | 0 | 2 | |
![]() | P. Juhász | Péter Juhász | Hungary | 7 | 2 | 0 | 0 | 2 | ||
![]() | E. Aktuna | Ercan Aktuna | Turkey | 5 | 2 | 0 | 0 | 2 |






