Final
30.06.1951
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | H. Eckel | Horst Eckel | 1. FC Kaiserslautern | 6 | 6 | 0 | 1 |
![]() | ![]() | A. Kallenborn | Adolf Kallenborn | 1. FC Nuremberg | 6 | 6 | 0 | 1 | |
![]() | ![]() | K. Winterstein | Konrad Winterstein | 1. FC Nuremberg | 6 | 6 | 0 | 1 | |
![]() | ![]() | W. Baßler | Werner Baßler | 1. FC Kaiserslautern | 7 | 6 | 0 | 0,86 | |
| 5 | ![]() | ![]() | A. Preißler | Adi Preißler | Preußen Münster | 7 | 5 | 0 | 0,71 |
Goals
| Team | Matches | Goals/M | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Preußen Münster | 7 | 3,29 | 23 |
| 2 | ![]() | 1. FC Nuremberg | 6 | 2,83 | 17 |
| 3 | ![]() | 1. FC Kaiserslautern | 7 | 2,29 | 16 |
Goals against
| Team | Matches | Goals conceded | |||
|---|---|---|---|---|---|
| 1 | ![]() | TeBe Berlin | 6 | 3,33 | 20 |
| 2 | ![]() | Preußen Münster | 7 | 2,57 | 18 |
| 3 | ![]() | 1. FC Nuremberg | 6 | 2,17 | 13 |



















