Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | B. Martis | Bradley Martis | Aruba | 2 | 1 | 0 | 1 | |
![]() | B. Gil | Brayan Gil | El Salvador | 1 | 1 | 0 | 1 | ||
![]() | M. Cerritos | Mauricio Cerritos | El Salvador | 1 | 1 | 0 | 1 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | L. Cirino | Lenni Cirino | Montserrat | 1 | 0 | 0 | 1 | 5 | |
| 2 | ![]() | K. Vitulin | Karl Vitulin | Martinique | 2 | 0 | 1 | 0 | 3 | |
![]() | M. Makhabé | Mattéo Makhabé | Saint Martin | 1 | 0 | 1 | 0 | 3 |






