Referee
| # | Name | Country | Matches | Yellow | Yellow-Red | Red | 11m | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Terje Hauge | Norway | 1 | 5 | 1 | 1 | 0 |
![]() | Dr. Felix Brych | Germany | 1 | 0 | 0 | 0 | 0 | |
![]() | Laurent Duhamel | France | 1 | 1 | 0 | 0 | 0 | |
![]() | Alberto Undiano Mallenco | Spain | 1 | 5 | 1 | 0 | 0 | |
![]() | Claus Bo Larsen | Denmark | 1 | 2 | 0 | 0 | 0 | |
![]() | Roberto Rosetti | Italy | 1 | 4 | 1 | 0 | 0 | |
![]() | Massimo Busacca | Switzerland | 1 | 3 | 0 | 0 | 0 | |
![]() | Martin Hansson | Sweden | 1 | 6 | 0 | 0 | 0 | |
![]() | Viktor Kassai | Hungary | 1 | 2 | 0 | 0 | 0 | |
![]() | Olegario Benquerença | Portugal | 1 | 4 | 0 | 0 | 0 | |
![]() | Jorge Larrionda | Uruguay | 1 | 3 | 0 | 0 | 1 | |
![]() | Martin Atkinson | England | 1 | 5 | 0 | 0 | 0 |




































